| Analog Input Specification | |
| Input Signal | Thermocouple: 7 types (K,S,B,E,J,N,T) RTD-Resistance bulbs: 3 types (Pt100, CU50,CU100) DC Voltage: (0-5VDC, 1-5VDC) DC Current: (4-20mA, 0-10 mA) |
| Accuracy | +-(0.2%FS+1) digit |
| Sampling Rate | 1s/1 channels, |
| Modular Output Function | |
| Relay Alarm | up to 2 points, 220VAC,0.8A, NO or NC |
| Retransmission | 4-20mA, 0-10Ma,one point |
| Auxiliary Power Supply for sensors | 5V, 12V,24VDC, 50mA for sensor and transmitters |
| Recording Specification | |
| Memory Media | USB memory , FAT16 format |
| Memory | Flash memory |
| Memory Capacity | 2MB built in for long time record |
| Record Interval | 1 to 3600 seconds, settable flexibly |
| Record Cycle | 1 second to 15years by interval time 36hours per 1s record interval 90 days per 1 min. record interval… |
| Recording Method | Start recording when power on. Stop recording when power off. |
| Data Save Cycle | Oldest data replaced by newest data accordingly when memory is full |
| Data Format | Binary format or cannot read or write |
| Alarm Function | |
| Alarm Indication | Alarm States is displayed in digital, When alarm occurs, state flashing |
| Alarm output | Up to 2 points, 0.8A contact |
| Alarm Setting | Individual or common output |
| Communication Function | |
| Communication | Photoelectrical isolated RS485 ,RS232 communication port |
| Protocol | Modbus RTU, can communicate with modern PLC and HMI directly |
| Cable | RS485 shielded twisted pair cable |
| Others | |
| Power Supply | 85-240VAC, 50/60Hz; 24VDC |
| Power Consumption | Maximum 5VA(5W) |
| Size | 72x72x105mm |
| Operation Temperature | Working Temperature:0-50C Relative humidity; 10%-85%( now dew) |

Trend Screen
The equipment uses RS485 communication connection acquisition card to achieve real-time recording, monitoring and query


| Function | Code and Description | |||||||||||
| Basic Code | MIC200F | MIC200BF MINIF Paperless Recorder | ||||||||||
| Channel | 01 | One Channel | ||||||||||
| 02 | Two Channels | |||||||||||
| … | …………… | |||||||||||
| 04 | Four Channels | |||||||||||
| OUT1 | N | None | ||||||||||
| R2A | Relay alarm output: NO ,30VDC/3A, 220VAC/3A | |||||||||||
| R2B | Relay alarm output :NC , 30VDC/0.8A, 220VAC/0.8A | |||||||||||
| U1 | Isolated auxiliary 5VDC power supply for transmitter, sensor and other device, max.100mA | |||||||||||
| U2 | Isolated auxiliary 12VDC power supply for transmitter, sensor and other device, max.100mA | |||||||||||
| U3 | Isolated auxiliary 24VDC power supply for transmitter, sensor and other device, max.100mA | |||||||||||
| OUT2 | N | None | ||||||||||
| R2C | Relay alarm output: NO+NC ,30VDC/3A, 220VAC/3A | |||||||||||
| S1 | RS485 communication port , Modbus-RTU protocol | |||||||||||
| S2 | RS232 communication port, Modbus-RTU protocol | |||||||||||
| P | RS232 Printing port for mini printer | |||||||||||
| USB | U | USB flash drive for download data, free PC data analysis software offered. | ||||||||||
| Power supply | N | 85-240VAC | ||||||||||
| D | 24VDC | |||||||||||

Multichannel Screen

Display screen on PC

Bar graph Screen
